Qatar Member
The State of Qatar is located on the east coast of the Arabian Peninsula, bordering Saudi Arabia. It is approximately 160km long and 50-80km wide with a total land area of 11,586 sq km. The south is dominated by sand dunes.
Qatar is an emirate headed by HH Sheikh Tamim Bin Hamad Al Thani who appoints his council of ministers. Qatar has a 35-seat Advisory Council that acts as a legislature. The Minister of Energy and industry of Qatar is HE Mohammed Bin Saleh Al-Sada.
Qatar population is about 1.6 million people and expatriates form the majority of Qatar’s residents - nearly three quarters of the population. Arabic is the official language. The currency is Riyal.
Qatar holds the world’s third largest natural gas reserves and is the largest supplier of liquefied natural gas. Qatar proven natural gas reserves stand at approximately 25 trillion cubic meters. Qatar holds almost 14 percent of total world natural gas reserves and is the third-largest in the world after Russia and Iran. The majority of Qatar’s natural gas is located in the massive offshore North Field, which spans an area roughly equivalent to Qatar itself. In year 2010 Qatar celebrated achieving 77 Mta LNG production capacity.
Qatar is also a member of OPEC and is a significant net exporter of oil. GECF Headquarters are located in Doha, Qatar.
Major Indicators
| Land (1000 sq. km) | 11.6 (2011) |
| Head of State | HH Sheikh Tamim Bin Hamad Al Thani |
| Population | 1.77 (2011) |
| Capital | Doha |
| Language(s) | Arabic (official) |
| National currency | Riyal |
| Energy sources | Petroleum, natural gas |
| GDP per capita (current US$) | 98,144 (2011) |
| GDP (current billion US$) | 173.52 (2011) |
| GDP growth % | 18.8% (2011) |
| Value of exports (billion $) | 107.1 (2011) |
| Value of oil exports (billion $) | 72.6 (2010) |
| Value of gas exports (billion $) | na |
| Current account balance (BoP, billion $) | 53.57 (2011) |
| Proven crude oil reserves (billion barrels) | 25.38 (2011) |
| Crude oil production, NGPL and other liquids (1,000 b/d) | 1,631 (2011) |
| Refinery capacity (1,000 b/d) | 80 (2011) |
| Production of refined petroleum products (1,000 b/d) | 287 (2010) |
| Consumption of petroleum products (1,000 b/d) | 183 (2011) |
| Crude oil exports (1,000 b/d) | 588 (2011) |
| Exports of refined petroleum products (1,000 b/d) | 210 (2010) |
| Proven natural gas reserves (trillion cu. m.) | 25.5 (2011) |
| Natural gas exports (billion cu. m.) | 113.7 (2011) |
| Domestic Dry Natural gas consumption | 21.8 (2011) |
| (billion cu. m.) | |
| Marketed production of natural gas (billion cu. m.) | 123 (2011) |











